|
|
| Kalana | 58°55.17' N 22°03.52' E |
| | Harbour |
| Maps: | EC 302, 305, 306, 515, 620, 623, "Charts of Estonia" Vol. 2
AC 2222 | | Shelter: | Winds from SE to SW sector cause heavy swell |
| Max. lenght: | 20.0 m |
| Max. draught: | 2.0 m |
| No of berths: | No designated visitor berths, no harbour services |
| Berthing: | Alongside the wharf |
| Navigation: | From WP1 - 58°54.8’N; 22°03.4’E proceed to WP2 - 58°55.12’N; 22°03.69’E at the entrance. From WP2 steer to the unlit mark at the head of the harbour basin (4.7° true), until the metal structure in the middle of the wharf is abeam. Then bring her to port and steer to the wharf.
Caution: a shallow is stretching out from the breakwater head!
The entrance is deep but narrow and no recent soundings are available. During winds from Southern sector breakers at both sides of the entrance serve as a reference. Entry recommended only in daylight, good visibility and moderate weather. | | Radiotelephone: | | | Contacts: | +372 565 2060 | | E-mail: | info@kalana.ee | | Homepage: | www.kalana.ee | | Services: | Accommodation Bathing place Bicycle rent Busstop Cafe/Bar Information Patent slip Sauna Shower Toilet
| | Updated: 09.12.2009 |
|
|