| Leppneeme | 59°33.08' N 24°52.04' E |
|
| Fishing harbour |
| Maps: | EC 302, 507, 610, "Charts of Estonia" Vol. 1
AC 2225, 2248 |
| Shelter: | From all winds |
| Max. lenght: | 15.0 m |
| Max. draught: | 1.4 m |
| No of berths: | Due to reconstruction it`s impossible to receive small vessels in 2008 |
| Berthing: | Alongside the wharf or fishing vessels |
| Navigation: | Approach WP1 – 59°33.27’N; 24°52.36’E with depth of 8 meters from NW. Thence proceed to WP2 – 59°33.15’N; 24°52.28’E. This line, bearing approximately 220° true is marked with a leading line consisting of a prominent boulder as the front mark and a small grey building with Fl R light as the rear mark. WP2 is the crossing point of this leading line and the harbour leading line bearing approximately 240° and consisting of two poles with Fl R lights. Follow the harbour leading line to the entrance (59°33.08’N; 24°52.04’E) and berth alongside the wharf or fishing vessel. The fairway is narrow and there are numerous underwater stones at both sides. The entry is not complicated in good visibility and fair weather but not recommended in darkness or poor visibility. |
| Radiotelephone: | |
| Contacts: | +372 506 3701 |
| Services: | Busstop Drinking water Drycloset Electricity Fishing harbour Food store 500 m Letter box Refuse disposal
|
| Updated: 02.07.2008 |