|
|
| Lohusalu | 59°24.15' N 24°12.39' E |
| | Guest harbour |
| Maps: | EC 302, 507, 612, "Charts of Estonia" Vol. 1
AC 2241, 2248 | | Blueflag: | 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | | Shelter: | From all winds |
| Max. lenght: | 20.0 m |
| Max. draught: | 2.2 m |
| No of berths: | 10 |
| Berthing: | Stern buoys or alongside |
| Navigation: | From WP1 - 59°24.4’N; 24°13.1’E proceed to
WP2 - 59°24.15’N; 24°12.39’E (leading line front beacon on the breakwater head). As soon as you can depict the leading line 233.3° - 53.3° (Iso R 2s - Iso R 4s), follow it. The front beacon is located on the head of the breakwater. Leave it to starboard, bring her to starboard and steer to the harbour. | | Radiotelephone: | Ch. 10 and 16, "Lohusalu marina" | | Contacts: | Tel. +372 677 1640
Mob. +372 506 4618 | | E-mail: | lohusalu@grupp.ee | | Services: | Bathing place Busstop Cafe/Bar Child's playplace Drinking water Electricity Food store 4000 m Fuel Harbour office Information Internet Laundrette Letter box Passport control Refuse disposal Restaurant Shower Stocks Telephone Toilet Toiletsevage pump-out facility Trailerramp Visitors' berth
| | Updated: 19.07.2010 |
|
|