| Sõru | 58°41.44' N 22°31.28' E |
|
| Ferry terminal / Guest harbour |
| Maps: | EC 305, 306, 513, 515, 622, 752, 856, "Charts of Estonia" Vol. 2 |
| Shelter: | From all winds |
| Max. lenght: | 40.0 m |
| Max. draught: | 3.0 m |
| No of berths: | 15 + 20 for visiting yachts |
| Berthing: | Alongside or fingers |
| Navigation: | When approaching from W, steer along Emmaste leading line 89.4º - 269.4º (Q W – Iso W 4s) until the WP1 - 58º41.43´N; 22º30.93´E. Continue along Sõru leading line 310.6º - 130.6º
(Q W – Iso W/R/G 4s) until the entry
WP2 - 58º41.30´N; 22º31.25´E.
When approaching from SE, steer along Sõru leading line until the entry WP2.
The entrance is marked by spar buoys of the lateral system. There is a Fl R 3s light beacon on the head of the W breakwater (red metal post), and a daymark on the head of the E breakwater (green metal post).
There is a regular ferry traffic to Triigi harbour in Saaremaa.
Wind driven currents with speed up to 4 kn occur in Soela Strait during strong E and W winds. |
| Radiotelephone: | |
| Contacts: | Mob: +372 5272865, +372 5122185 |
| E-mail: | valitsus@emmaste.hiiumaa.ee |
| Homepage: | http://www.saarteliinid.ee/ports/soru/ |
| Services: | Bathing place Busstop Cafe/Bar Camping site Child's playplace Drinking water Electricity Engine service/Shipyard Ferry berth Food store 700 m Harbour office Information Internet Laundrette Letter box 700 m Passport control Refuse disposal Sauna Shower Special attractions Stocks Telephone Toilet Trailerramp Visitors' berth
|
| Updated: 06.09.2010 |