| Toila | 59°25.69' N 27°32.13' E |
|
| Fishing harbour |
| Maps: | EC 502, 601, 603, "Charts of Estonia" Vol. 1
AC 2264 |
| Shelter: | From all winds |
| Max. lenght: | 15.0 m |
| Max. draught: | 1.5 m |
| No of berths: | No designated visitor berths |
| Berthing: | Alongside |
| Navigation: | From WP1 - 59°26.2’N; 27°32.0’E stand 177° true to WP2 - 59°25.69’N; 27°32.13’E (breakwater head), distance 0.55 miles. Approaching the entrance, keep the W breakwater close to your starboard and enter the channel. Following the axis of the river steer to the wharf and moor alongside. Strong winds from NW to NE sector can create breakers at the entrance and cause heavy silting of the fairway. Entry recommended only in daylight. |
| Radiotelephone: | |
| Contacts: | Tel. +372 336 9701
Mob. +372 516 5384 |
| Services: | Bathing place Busstop 1000 m Drinking water Drycloset Electricity Food store 1000 m Refuse disposal Restaurant Special attractions
|
| Updated: 02.05.2006 |