| Turbuneeme | 59°37.11' N 25°47.13' E |
|
| Fishing harbour |
| Maps: | EC 302, 504, 606, "Charts of Estonia" Vol. 1
AC 2248 |
| Shelter: | Exposed to S winds |
| Max. lenght: | 15.0 m |
| Max. draught: | 2.0 m |
| No of berths: | No designated visitor berths |
| Berthing: | Alongside the wharf or fishing vessels |
| Navigation: | From WP1 – 59°37.1’N; 25°47.6’E stand West to WP2 - 59°37.11’N; 25°47.13´E (head of the jetty). Pass between the head of the jetty and a boulder 12 m SW of the jetty head. Keep close to the jetty and moor alongside the wharf or fishing vessels. Entry recommended in daylight. |
| Radiotelephone: | |
| Contacts: | |
| Services: | Bathing place Busstop Drycloset Electricity Fishing harbour Refuse disposal
|
| Updated: 31.10.2005 |