|
|
| Lõunaranna | 58°32,5' N 23°19,0' E |
| | Guest harbour |
| Maps: | EC 305, 513, 516, 626, "Charts of Estonia" Vol. 3
AC 2215, 2816 | | Shelter: | Open to winds from NO to O sector |
| Max. lenght: | 10.0 m |
| Max. draught: | 2.0 m |
| No of berths: | 55 (30 for boats up to 5m) |
| Berthing: | Alongside to the beton quay, between the fingers, landing places in the canal, buoys |
| Navigation: | From the Safe water buoy (58°31´19,7´´N 23°19´23,6´´E) of Kaistu bay stand Nord along the 40m broad fairway, marked by Safe water buoys. | | Radiotelephone: | | | Contacts: | Mob: +3725036640 | | E-mail: | olaf@lounaranna.ee | | Homepage: | www.lounaranna.ee | | Services: | Accommodation Bathing place Bicycle rent Cafe/Bar Camping site Drinking water Electricity Internet Laundrette Patent slip Refuse disposal Sauna Stocks
| | Updated: 06.06.2010 |
|
|