| Tallinn - Vanasadama Jahisadam | 59°26,5' N 26°45,5' E |
|
| Guest harbour and home port |
| Maps: | EK 302, 507, 610, 929, "Eesti merekaardid" 1. osa
AK 2227, 2241, 2248 |
| Shelter: | Sheltered from srong winds and waves. |
| Max. lenght: | 50.0 m |
| Max. draught: | 4.3 m |
| No of berths: | 62 mooring spaces at the floating berth |
| Berthing: | Between the fingers of the floating pontoon (for boats L max 18 m and T max 4,0 m). Alongside the quay (for vessels L max 50 m and T max 4,3 m) |
| Navigation: | Entry and departure from the Marina via basins of Old City Harbour along the navigational channel with the length of 220 m (~722 ft), width of 37 m (~121 ft) and depth of 4.5 m (~14 ft) |
| Traffic: | There is a heavy traffic of fast vessels, ferries and fishing vessels in the Gulf of Tallinn. Small crafts may enter the Port Basin and depart the navigation channel only during the green traffic light, with the prior permission |
| Radiotelephone: | VHF channel 14 (Old City Harbour Port Control) call signal RADIO 5 (Port Control) |
| Contacts: | Permission: +372 631 8588 ;
Tel: +372 631 8085 ;
Mob: +372 510 3360 |
| E-mail: | k.kuus@ts.ee |
| Homepage: | http://www.ts.ee/old-city-marina |
| Services: | Accommodation 500 m Bank 200 m Cafe/Bar Chemist 200 m Crane Drinking water Electricity Ferry berth 300 m Food store 200 m Fuel Harbour office Information Internet Laundrette Letter box 200 m Liquor store 200 m Passport control Patent slip Refuse disposal Restaurant 300 m Sauna Shower Special attractions 700 m Toilet Toiletsevage pump-out facility Visitors' berth
|
| Updated: 04.06.2010 |